West Ashley
West Ashley Market Report
$629,199
AVERAGE PRICE OF 699 HOMES$729,516
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$1,121,933
AVERAGE PRICE OF 38 HOMES WITH A POOL$2,034,152
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$371,450
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $629,199 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $253,566 |
| 2 bedrooms | $343,350 |
| 3 bedrooms | $521,250 |
| 4 bedrooms | $772,695 |
| 5 bedrooms | $1,059,116 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 513 | $616,296 | 89 days |
| Baptist Hill High School | 41 | $496,271 | 72 days |
| Ashley Ridge High School | 23 | $457,155 | 90 days |
| Burke High School | 18 | $1,768,888 | 102 days |
| North Charleston High School | 17 | $276,229 | 63 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 699 | $629,199 | 90 days |
| Newly Built Homes | 87 | $729,516 | 115 days |
| Homes with a Pool | 38 | $1,121,933 | 77 days |
| Multi-Million Dollar Homes | 71 | $2,034,152 | 115 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 4 | $371,450 | 173 days |

