West Ashley
West Ashley Market Report
$619,503
AVERAGE PRICE OF 715 HOMES$660,594
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$1,125,555
AVERAGE PRICE OF 33 HOMES WITH A POOL$2,087,146
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$376,200
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $619,503 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $253,895 |
| 2 bedrooms | $330,434 |
| 3 bedrooms | $509,107 |
| 4 bedrooms | $680,666 |
| 5 bedrooms | $1,148,931 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 508 | $594,934 | 83 days |
| Baptist Hill High School | 46 | $436,207 | 87 days |
| Ashley Ridge High School | 28 | $460,421 | 75 days |
| St. Johns High School | 19 | $560,663 | 90 days |
| James Island Charter High School | 17 | $1,322,547 | 103 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 715 | $619,503 | 87 days |
| Newly Built Homes | 106 | $660,594 | 111 days |
| Homes with a Pool | 33 | $1,125,555 | 87 days |
| Multi-Million Dollar Homes | 67 | $2,087,146 | 129 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 4 | $376,200 | 136 days |

