West Ashley
West Ashley Market Report
$585,493
AVERAGE PRICE OF 756 HOMES$523,635
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$775,717
AVERAGE PRICE OF 39 HOMES WITH A POOL$1,823,051
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$432,075
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $585,493 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $270,519 |
| 2 bedrooms | $346,682 |
| 3 bedrooms | $508,673 |
| 4 bedrooms | $695,606 |
| 5 bedrooms | $897,605 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 548 | $590,848 | 83 days |
| Baptist Hill High School | 48 | $416,288 | 97 days |
| Ashley Ridge High School | 32 | $471,384 | 71 days |
| James Island Charter High School | 19 | $1,430,705 | 102 days |
| St. Johns High School | 19 | $528,283 | 87 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 756 | $585,493 | 85 days |
| Newly Built Homes | 141 | $523,635 | 125 days |
| Homes with a Pool | 39 | $775,717 | 76 days |
| Multi-Million Dollar Homes | 58 | $1,823,051 | 112 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 4 | $432,075 | 48 days |

