West Ashley
West Ashley Market Report
$575,453
AVERAGE PRICE OF 602 HOMES$495,266
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$996,551
AVERAGE PRICE OF 31 HOMES WITH A POOL$1,792,742
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$516,092
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
| Average Price | $575,453 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $317,033 |
| 2 bedrooms | $314,718 |
| 3 bedrooms | $490,158 |
| 4 bedrooms | $666,197 |
| 5 bedrooms | $1,173,946 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 487 | $570,639 | 109 days |
| Baptist Hill High School | 56 | $525,713 | 64 days |
| Ashley Ridge High School | 25 | $516,759 | 110 days |
| James Island Charter High School | 10 | $1,352,830 | 48 days |
| North Charleston High School | 7 | $269,542 | 86 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 602 | $575,453 | 104 days |
| Newly Built Homes | 128 | $495,266 | 125 days |
| Homes with a Pool | 31 | $996,551 | 94 days |
| Multi-Million Dollar Homes | 47 | $1,792,742 | 145 days |
| Reduced Price Homes | 38 | $516,092 | 70 days |
| Distressed Homes | n/a | n/a | n/a |

