Summerville
Summerville Market Report
$449,471
AVERAGE PRICE OF 2,235 HOMES$351,873
AVERAGE PRICE OF 23 DISTRESSED HOMES$1,289,564
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$455,835
AVERAGE PRICE OF 1,019 NEWLY BUILT HOMES$606,405
AVERAGE PRICE OF 61 HOMES WITH A POOLAverage Home
| Average Price | $449,471 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
| 1 bedroom | $219,950 |
| 2 bedrooms | $405,156 |
| 3 bedrooms | $397,610 |
| 4 bedrooms | $476,194 |
| 5 bedrooms | $541,104 |
Summerville Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 2,264 | 2,134 | 2,006 |
| Average Price | n/a | n/a | $474,415 | $476,014 | $489,896 |
| Avg Price Change | n/a | n/a | -0.34% | -2.92% | -0.61% |
| Median Price | n/a | n/a | $417,836 | $416,068 | $408,567 |
| Med Price Change | n/a | n/a | +0.42% | +1.84% | +0.75% |
| Avg Bedrooms | n/a | n/a | 3.39 beds | 3.39 beds | 3.39 beds |
| Avg Bathrooms | n/a | n/a | 2.77 baths | 2.75 baths | 2.74 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ashley Ridge | 402 | $426,126 | 65 days |
| Berkeley | 200 | $383,557 | 80 days |
| Cane Bay High School | 803 | $500,556 | 77 days |
| Stratford | 90 | $341,847 | 62 days |
| Summerville | 597 | $455,484 | 86 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,235 | $449,471 | 77 days |
| Distressed Homes | 23 | $351,873 | 152 days |
| Multi-Million Dollar Homes | 24 | $1,289,564 | 78 days |
| Newly Built Homes | 1,019 | $455,835 | 81 days |
| Homes with a Pool | 61 | $606,405 | 59 days |

