Summerville
Summerville Market Report
$442,821
AVERAGE PRICE OF 2,049 HOMES$363,276
AVERAGE PRICE OF 27 DISTRESSED HOMES$1,340,104
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$460,420
AVERAGE PRICE OF 934 NEWLY BUILT HOMES$622,216
AVERAGE PRICE OF 59 HOMES WITH A POOLAverage Home
| Average Price | $442,821 |
| Avg Bedrooms | 3.59 beds |
| Avg Bathrooms | 3.82 baths |
Average Price by Bedrooms
| 1 bedroom | $259,731 |
| 2 bedrooms | $384,377 |
| 3 bedrooms | $396,598 |
| 4 bedrooms | $467,423 |
| 5 bedrooms | $542,666 |
Summerville Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 2,105 | n/a | 2,232 | n/a | n/a |
| Average Price | $446,492 | n/a | $448,787 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $419,481 | n/a | $418,258 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.64 beds | n/a | 3.61 beds | n/a | n/a |
| Avg Bathrooms | 3.4 baths | n/a | 2.97 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ashley Ridge | 359 | $407,602 | 76 days |
| Berkeley | 151 | $382,106 | 104 days |
| Cane Bay High School | 756 | $500,925 | 91 days |
| Ft. Dorchester | 89 | $373,688 | 78 days |
| Summerville | 542 | $438,308 | 95 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,049 | $442,821 | 90 days |
| Distressed Homes | 27 | $363,276 | 142 days |
| Multi-Million Dollar Homes | 19 | $1,340,104 | 103 days |
| Newly Built Homes | 934 | $460,420 | 94 days |
| Homes with a Pool | 59 | $622,216 | 79 days |

