Summerville
Summerville Market Report
$489,550
AVERAGE PRICE OF 2,000 HOMES$340,980
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,775,282
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$443,175
AVERAGE PRICE OF 876 NEWLY BUILT HOMES$665,328
AVERAGE PRICE OF 45 HOMES WITH A POOL$457,517
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
| Average Price | $489,550 |
| Avg Bedrooms | 3.39 beds |
| Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
| 1 bedroom | $233,750 |
| 2 bedrooms | $389,685 |
| 3 bedrooms | $381,013 |
| 4 bedrooms | $475,059 |
| 5 bedrooms | $527,433 |
Summerville Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,855 | 1,900 | 2,107 | 2,208 | 2,237 |
| Average Price | $492,896 | $488,020 | $486,311 | $487,129 | $485,197 |
| Avg Price Change | +1.00% | +0.35% | -0.17% | +0.40% | -0.26% |
| Median Price | $405,531 | $407,863 | $414,282 | $415,091 | $417,981 |
| Med Price Change | -0.58% | -1.57% | -0.20% | -0.70% | -0.28% |
| Avg Bedrooms | 3.39 beds | 3.4 beds | 3.43 beds | 3.44 beds | 3.46 beds |
| Avg Bathrooms | 2.73 baths | 2.74 baths | 2.76 baths | 2.77 baths | 2.79 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 709 | $586,022 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $489,550 | 102 days |
| Distressed Homes | 10 | $340,980 | 114 days |
| Multi-Million Dollar Homes | 57 | $2,775,282 | 369 days |
| Newly Built Homes | 876 | $443,175 | 86 days |
| Homes with a Pool | 45 | $665,328 | 90 days |
| Reduced Price Homes | 88 | $457,517 | 91 days |

