Moncks Corner
Moncks Corner Market Report
$392,993
AVERAGE PRICE OF 502 HOMES$350,207
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,195,707
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$382,376
AVERAGE PRICE OF 270 NEWLY BUILT HOMES$550,600
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
| Average Price | $392,993 |
| Avg Bedrooms | 3.74 beds |
| Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
| 1 bedroom | $322,000 |
| 2 bedrooms | $282,694 |
| 3 bedrooms | $340,571 |
| 4 bedrooms | $420,446 |
| 5 bedrooms | $457,024 |
Moncks Corner Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 497 | n/a | n/a | 552 |
| Average Price | n/a | $396,378 | n/a | n/a | $452,425 |
| Avg Price Change | n/a | n/a | n/a | n/a | -1.02% |
| Median Price | n/a | $370,148 | n/a | n/a | $367,844 |
| Med Price Change | n/a | n/a | n/a | n/a | -1.07% |
| Avg Bedrooms | n/a | 3.68 beds | n/a | n/a | 3.13 beds |
| Avg Bathrooms | n/a | 2.88 baths | n/a | n/a | 2.46 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 468 | $387,595 | 111 days |
| Cainhoy | 5 | $308,600 | 46 days |
| Cane Bay High School | 7 | $748,302 | 95 days |
| Goose Creek | 14 | $397,354 | 55 days |
| Timberland | 8 | $442,975 | 66 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 502 | $392,993 | 108 days |
| Distressed Homes | 11 | $350,207 | 146 days |
| Multi-Million Dollar Homes | 7 | $1,195,707 | 126 days |
| Newly Built Homes | 270 | $382,376 | 126 days |
| Homes with a Pool | 10 | $550,600 | 52 days |

