Moncks Corner
Moncks Corner Market Report
$453,293
AVERAGE PRICE OF 460 HOMES$317,740
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,540,379
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$382,375
AVERAGE PRICE OF 192 NEWLY BUILT HOMES$1,444,111
AVERAGE PRICE OF 16 HOMES WITH A POOL$373,838
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
| Average Price | $453,293 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $240,000 |
| 2 bedrooms | $272,547 |
| 3 bedrooms | $356,170 |
| 4 bedrooms | $434,247 |
| 5 bedrooms | $498,047 |
Moncks Corner Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 413 | 423 | 456 | 466 | 444 |
| Average Price | $459,728 | $466,847 | $465,102 | $457,253 | $454,378 |
| Avg Price Change | -1.55% | +0.38% | +1.72% | +0.63% | -0.03% |
| Median Price | $363,773 | $366,103 | $373,900 | $380,055 | $382,997 |
| Med Price Change | -0.64% | -2.13% | -1.65% | -0.77% | -0.92% |
| Avg Bedrooms | 2.99 beds | 3 beds | 3.04 beds | 3.05 beds | 3.06 beds |
| Avg Bathrooms | 2.39 baths | 2.41 baths | 2.43 baths | 2.42 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 413 | $393,889 | 123 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 460 | $453,293 | 131 days |
| Distressed Homes | 5 | $317,740 | 102 days |
| Multi-Million Dollar Homes | 21 | $2,540,379 | 436 days |
| Newly Built Homes | 192 | $382,375 | 96 days |
| Homes with a Pool | 16 | $1,444,111 | 168 days |
| Reduced Price Homes | 18 | $373,838 | 63 days |

