Ladson
Ladson Market Report
$335,423
AVERAGE PRICE OF 188 HOMES$284,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,090,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$319,077
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$347,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $335,423 |
| Avg Bedrooms | 3.45 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 2 bedrooms | $221,666 |
| 3 bedrooms | $301,118 |
| 4 bedrooms | $366,856 |
| 5 bedrooms | $476,012 |
Ladson Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 200 | n/a | n/a | 181 |
| Average Price | n/a | $337,154 | n/a | n/a | $356,304 |
| Avg Price Change | n/a | n/a | n/a | n/a | -1.64% |
| Median Price | n/a | $336,043 | n/a | n/a | $335,872 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.92% |
| Avg Bedrooms | n/a | 3.49 beds | n/a | n/a | 3.29 beds |
| Avg Bathrooms | n/a | 2.74 baths | n/a | n/a | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ashley Ridge | 29 | $282,862 | 68 days |
| Cane Bay High School | 3 | $362,999 | 68 days |
| Ft. Dorchester | 63 | $357,580 | 76 days |
| Stall | 50 | $345,085 | 101 days |
| Stratford | 38 | $325,676 | 69 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 188 | $335,423 | 79 days |
| Distressed Homes | 3 | $284,000 | 134 days |
| Multi-Million Dollar Homes | 1 | $1,090,000 | 34 days |
| Newly Built Homes | 30 | $319,077 | 110 days |
| Homes with a Pool | 2 | $347,500 | 38 days |

