Goose Creek
Goose Creek Market Report
$352,428
AVERAGE PRICE OF 289 HOMES$256,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,150,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$376,303
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$518,270
AVERAGE PRICE OF 20 HOMES WITH A POOLAverage Home
| Average Price | $352,428 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 2 bedrooms | $231,992 |
| 3 bedrooms | $321,754 |
| 4 bedrooms | $414,714 |
| 5 bedrooms | $585,735 |
Goose Creek Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 274 | n/a | n/a | 334 |
| Average Price | n/a | $342,261 | n/a | n/a | $332,889 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.66% |
| Median Price | n/a | $331,583 | n/a | n/a | $324,375 |
| Med Price Change | n/a | n/a | n/a | n/a | +1.22% |
| Avg Bedrooms | n/a | 3.25 beds | n/a | n/a | 3.06 beds |
| Avg Bathrooms | n/a | 2.57 baths | n/a | n/a | 2.54 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 4 | $370,742 | 88 days |
| Cainhoy | 6 | $289,666 | 49 days |
| Cane Bay High School | 1 | $500,000 | 19 days |
| Goose Creek | 181 | $329,568 | 80 days |
| Stratford | 96 | $392,488 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 289 | $352,428 | 80 days |
| Distressed Homes | 3 | $256,666 | 108 days |
| Multi-Million Dollar Homes | 3 | $1,150,667 | 92 days |
| Newly Built Homes | 53 | $376,303 | 112 days |
| Homes with a Pool | 20 | $518,270 | 80 days |

